Usage Statistics for pic1.grillinsmokin.net

Summary Period: December 2016
Generated 01-Jan-2017 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 8866
Total Files 1101
Total Pages 1404
Total Visits 438
Total KBytes 67768
Total Unique Sites 1052
Total Unique URLs 7
Total Unique Referrers 117
Total Unique User Agents 348
. Avg Max
Hits per Hour 11 312
Hits per Day 286 736
Files per Day 35 312
Pages per Day 45 312
Sites per Day 33 156
Visits per Day 14 90
KBytes per Day 2186 32330
Hits by Response Code
Code 200 - OK 12.42% 1101
Code 404 - Not Found 87.58% 7765

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 223 2.52% 8 0.73% 24 1.71% 15 3.42% 57 5.42% 147 0.22%
2 687 7.75% 4 0.36% 12 0.85% 12 2.74% 79 7.51% 398 0.59%
3 736 8.30% 3 0.27% 76 5.41% 62 14.16% 156 14.83% 424 0.63%
4 418 4.71% 6 0.54% 16 1.14% 8 1.83% 68 6.46% 381 0.56%
5 239 2.70% 33 3.00% 49 3.49% 11 2.51% 37 3.52% 3282 4.84%
6 235 2.65% 7 0.64% 30 2.14% 14 3.20% 58 5.51% 209 0.31%
7 169 1.91% 3 0.27% 31 2.21% 24 5.48% 60 5.70% 165 0.24%
8 110 1.24% 21 1.91% 31 2.21% 11 2.51% 32 3.04% 217 0.32%
9 171 1.93% 7 0.64% 17 1.21% 6 1.37% 39 3.71% 187 0.28%
10 203 2.29% 2 0.18% 11 0.78% 3 0.68% 51 4.85% 188 0.28%
11 322 3.63% 2 0.18% 2 0.14% 2 0.46% 60 5.70% 246 0.36%
12 437 4.93% 228 20.71% 239 17.02% 63 14.38% 42 3.99% 23557 34.76%
13 276 3.11% 97 8.81% 106 7.55% 15 3.42% 52 4.94% 632 0.93%
14 317 3.58% 118 10.72% 119 8.48% 13 2.97% 52 4.94% 737 1.09%
15 188 2.12% 4 0.36% 20 1.42% 9 2.05% 34 3.23% 184 0.27%
16 175 1.97% 1 0.09% 10 0.71% 2 0.46% 19 1.81% 179 0.26%
17 434 4.90% 20 1.82% 20 1.42% 7 1.60% 42 3.99% 381 0.56%
18 313 3.53% 110 9.99% 121 8.62% 11 2.51% 43 4.09% 704 1.04%
19 262 2.96% 71 6.45% 77 5.48% 10 2.28% 41 3.90% 511 0.75%
20 218 2.46% 3 0.27% 12 0.85% 4 0.91% 31 2.95% 202 0.30%
21 480 5.41% 312 28.34% 312 22.22% 90 20.55% 20 1.90% 32330 47.71%
22 198 2.23% 4 0.36% 4 0.28% 4 0.91% 25 2.38% 194 0.29%
23 173 1.95% 2 0.18% 11 0.78% 3 0.68% 26 2.47% 182 0.27%
24 175 1.97% 1 0.09% 1 0.07% 1 0.23% 32 3.04% 184 0.27%
25 374 4.22% 2 0.18% 5 0.36% 5 1.14% 42 3.99% 281 0.42%
26 219 2.47% 14 1.27% 16 1.14% 7 1.60% 27 2.57% 313 0.46%
27 218 2.46% 6 0.54% 7 0.50% 7 1.60% 43 4.09% 402 0.59%
28 104 1.17% 4 0.36% 5 0.36% 5 1.14% 29 2.76% 159 0.23%
29 216 2.44% 2 0.18% 4 0.28% 4 0.91% 26 2.47% 214 0.32%
30 246 2.77% 2 0.18% 8 0.57% 3 0.68% 23 2.19% 225 0.33%
31 330 3.72% 4 0.36% 8 0.57% 8 1.83% 41 3.90% 353 0.52%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 2.01% 0 27 2.45% 0 29 2.07% 6 196 0.29%
1 14 435 4.91% 0 21 1.91% 1 32 2.28% 10 296 0.44%
2 6 201 2.27% 1 41 3.72% 1 51 3.63% 104 3224 4.76%
3 7 217 2.45% 0 22 2.00% 3 114 8.12% 9 277 0.41%
4 2 75 0.85% 0 26 2.36% 0 28 1.99% 4 138 0.20%
5 14 434 4.90% 10 339 30.79% 11 348 24.79% 1041 32282 47.64%
6 7 233 2.63% 2 68 6.18% 2 78 5.56% 99 3069 4.53%
7 17 533 6.01% 1 36 3.27% 1 38 2.71% 13 394 0.58%
8 6 188 2.12% 1 53 4.81% 2 66 4.70% 13 397 0.59%
9 10 317 3.58% 1 51 4.63% 2 74 5.27% 11 353 0.52%
10 13 430 4.85% 1 45 4.09% 1 52 3.70% 12 378 0.56%
11 15 492 5.55% 0 27 2.45% 1 51 3.63% 14 443 0.65%
12 10 340 3.83% 0 15 1.36% 0 27 1.92% 10 307 0.45%
13 19 597 6.73% 0 20 1.82% 0 28 1.99% 12 362 0.53%
14 16 502 5.66% 0 9 0.82% 0 19 1.35% 9 277 0.41%
15 14 461 5.20% 0 8 0.73% 0 11 0.78% 8 241 0.36%
16 14 462 5.21% 0 1 0.09% 0 12 0.85% 10 325 0.48%
17 15 490 5.53% 0 4 0.36% 0 22 1.57% 8 237 0.35%
18 22 706 7.96% 7 227 20.62% 7 241 17.17% 761 23596 34.82%
19 13 409 4.61% 0 1 0.09% 0 4 0.28% 6 198 0.29%
20 10 324 3.65% 0 9 0.82% 0 10 0.71% 6 187 0.28%
21 14 448 5.05% 0 17 1.54% 0 24 1.71% 9 268 0.40%
22 7 230 2.59% 0 21 1.91% 0 21 1.50% 6 196 0.29%
23 5 164 1.85% 0 13 1.18% 0 24 1.71% 4 126 0.19%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 569 6.42% 58822 86.80% /webalizer/usage_201611.html
2 436 4.92% 2056 3.03% /webalizer/
3 60 0.68% 28 0.04% /
4 32 0.36% 2915 4.30% /webalizer/usage_201612.html
5 2 0.02% 174 0.26% /webalizer/usage_201610.html
6 1 0.01% 0 0.00% /icons/blank.gif
7 1 0.01% 2 0.00% /webalizer/usage.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 569 6.42% 58822 86.80% /webalizer/usage_201611.html
2 32 0.36% 2915 4.30% /webalizer/usage_201612.html
3 436 4.92% 2056 3.03% /webalizer/
4 2 0.02% 174 0.26% /webalizer/usage_201610.html
5 60 0.68% 28 0.04% /
6 1 0.01% 2 0.00% /webalizer/usage.png
7 1 0.01% 0 0.00% /icons/blank.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 569 6.42% 152 52.60% /webalizer/usage_201611.html
2 60 0.68% 52 17.99% /
3 436 4.92% 51 17.65% /webalizer/
4 32 0.36% 32 11.07% /webalizer/usage_201612.html
5 2 0.02% 2 0.69% /webalizer/usage_201610.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 569 6.42% 152 53.15% /webalizer/usage_201611.html
2 436 4.92% 51 17.83% /webalizer/
3 60 0.68% 49 17.13% /
4 32 0.36% 32 11.19% /webalizer/usage_201612.html
5 2 0.02% 2 0.70% /webalizer/usage_201610.html

Top 30 of 1052 Total Sites
# Hits Files KBytes Visits Hostname
1 567 6.40% 567 51.50% 58615 86.49% 150 34.25% ur5xd651.vds
2 156 1.76% 0 0.00% 76 0.11% 0 0.00% 163-172-213-209.rev.poneytelecom.eu
3 136 1.53% 0 0.00% 66 0.10% 0 0.00% c-76-18-38-85.hsd1.fl.comcast.net
4 95 1.07% 5 0.45% 441 0.65% 5 1.14% crawl-66-249-75-102.googlebot.com
5 88 0.99% 0 0.00% 43 0.06% 0 0.00% 205.197.242.155
6 87 0.98% 3 0.27% 353 0.52% 4 0.91% crawl-66-249-75-96.googlebot.com
7 85 0.96% 5 0.45% 535 0.79% 8 1.83% crawl-66-249-75-99.googlebot.com
8 78 0.88% 0 0.00% 38 0.06% 0 0.00% cpe-107-184-97-57.socal.res.rr.com
9 76 0.86% 76 6.90% 358 0.53% 5 1.14% mm-115-62-125-178.mfilial.dynamic.pppoe.byfly.by
10 68 0.77% 68 6.18% 321 0.47% 4 0.91% mm-149-162-125-178.mfilial.dynamic.pppoe.byfly.by
11 66 0.74% 66 5.99% 311 0.46% 10 2.28% mm-158-202-125-178.mfilial.dynamic.pppoe.byfly.by
12 66 0.74% 0 0.00% 32 0.05% 0 0.00% pool-72-68-214-182.nycmny.east.verizon.net
13 64 0.72% 64 5.81% 302 0.45% 12 2.74% mm-148-177-125-178.mfilial.dynamic.pppoe.byfly.by
14 60 0.68% 0 0.00% 29 0.04% 0 0.00% cpe-172-101-240-172.rochester.res.rr.com
15 60 0.68% 60 5.45% 283 0.42% 1 0.23% mm-178-53-125-178.mfilial.dynamic.pppoe.byfly.by
16 60 0.68% 60 5.45% 283 0.42% 2 0.46% mm-96-157-125-178.mfilial.dynamic.pppoe.byfly.by
17 60 0.68% 2 0.18% 29 0.04% 2 0.46% spider-141-8-143-163.yandex.com
18 56 0.63% 1 0.09% 27 0.04% 1 0.23% 193.201.224.205
19 55 0.62% 0 0.00% 27 0.04% 0 0.00% 168.94.245.22
20 53 0.60% 0 0.00% 26 0.04% 0 0.00% 168.94.245.24
21 52 0.59% 0 0.00% 25 0.04% 0 0.00% 50-46-117-89.evrt.wa.frontiernet.net
22 46 0.52% 0 0.00% 22 0.03% 0 0.00% 168.94.245.15
23 46 0.52% 0 0.00% 22 0.03% 0 0.00% cpe-70-112-33-212.austin.res.rr.com
24 45 0.51% 0 0.00% 22 0.03% 0 0.00% mo-71-51-201-179.dhcp.embarqhsd.net
25 45 0.51% 0 0.00% 22 0.03% 5 1.14% tsn46-166-168-250.dyn.nltelcom.net
26 44 0.50% 0 0.00% 21 0.03% 0 0.00% 173.46.76.157.static.not.updated.as8218.us
27 44 0.50% 0 0.00% 21 0.03% 0 0.00% 173.46.78.186.static.not.updated.as8218.us
28 44 0.50% 0 0.00% 21 0.03% 0 0.00% 65-114-252-51.conpoint.com
29 43 0.48% 0 0.00% 21 0.03% 0 0.00% 162.94.28.121
30 41 0.46% 0 0.00% 20 0.03% 0 0.00% 107.77.68.108

Top 10 of 1052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 567 6.40% 567 51.50% 58615 86.49% 150 34.25% ur5xd651.vds
2 85 0.96% 5 0.45% 535 0.79% 8 1.83% crawl-66-249-75-99.googlebot.com
3 95 1.07% 5 0.45% 441 0.65% 5 1.14% crawl-66-249-75-102.googlebot.com
4 9 0.10% 4 0.36% 364 0.54% 4 0.91% crawl-66-249-69-179.googlebot.com
5 76 0.86% 76 6.90% 358 0.53% 5 1.14% mm-115-62-125-178.mfilial.dynamic.pppoe.byfly.by
6 87 0.98% 3 0.27% 353 0.52% 4 0.91% crawl-66-249-75-96.googlebot.com
7 14 0.16% 4 0.36% 332 0.49% 4 0.91% crawl-66-249-69-181.googlebot.com
8 68 0.77% 68 6.18% 321 0.47% 4 0.91% mm-149-162-125-178.mfilial.dynamic.pppoe.byfly.by
9 66 0.74% 66 5.99% 311 0.46% 10 2.28% mm-158-202-125-178.mfilial.dynamic.pppoe.byfly.by
10 64 0.72% 64 5.81% 302 0.45% 12 2.74% mm-148-177-125-178.mfilial.dynamic.pppoe.byfly.by

Top 30 of 117 Total Referrers
# Hits Referrer
1 3635 41.00% http://www.barbecuebible.com/board/viewtopic.php
2 1402 15.81% - (Direct Request)
3 1196 13.49% http://eggheadforum.com/discussion/1145347/cowboy-rib-eye-best-steak-ive-ever-had
4 680 7.67% http://barbecuebible.com/board/viewtopic.php
5 204 2.30% http://eggheadforum.com/discussion/1149112/italian-frittata
6 61 0.69% http://eggheadforum.com/discussion/1145355/barbecued-lamb-shank
7 60 0.68% http://eggheadforum.com/discussion/1146000/sweet-sour-chicken-on-the-wok
8 60 0.68% http://steklodel.by/
9 58 0.65% http://chel-diplom.ru/sitemap.xml
10 56 0.63% http://artmedia.dp.ua/sitemap.xml
11 56 0.63% http://sfilm.by/
12 53 0.60% http://nair-dizain.dp.ua/sitemap.xml
13 52 0.59% http://3030.by/
14 51 0.58% http://glasses.in.ua/sitemap.xml
15 50 0.56% http://ezoman.in.ua/sitemap.xml
16 50 0.56% http://metallgraf.ru/sitemap.xml
17 49 0.55% http://avtovyshki-spb.ru/sitemap.xml
18 48 0.54% http://agro-himiya.by/
19 48 0.54% http://biteh.by/
20 46 0.52% http://artsinger.ru/sitemap.xml
21 45 0.51% http://transfers.in.ua/sitemap.xml
22 43 0.48% http://www.autohits.by/
23 42 0.47% http://eggheadforum.com/discussion/1147634/beef-with-cumin-best-stir-fry-ever-pix-intensive
24 41 0.46% http://daynaclub.ru/sitemap.xml
25 38 0.43% http://gidravlika.in.ua/sitemap.xml
26 36 0.41% http://silkplaster.by/
27 32 0.36% http://eggheadforum.com/discussion/1146305/triple-stir-fry-very-pix-intensive
28 32 0.36% http://vika-service.by/
29 31 0.35% http://delmet.by/
30 31 0.35% http://eggheadforum.com/discussion/1145751/turkey-day-2012-pt-2-turkey-sides-pix-intensive

Top 15 of 348 Total User Agents
# Hits User Agent
1 792 8.93% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
2 568 6.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 330 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 263 2.97% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
5 261 2.94% Googlebot-Image/1.0
6 254 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
7 180 2.03% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
8 176 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
9 159 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
10 157 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 156 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
12 152 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 135 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
14 128 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.98 Safari/537.36
15 108 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0.1 Safari/602.2.14

Usage by Country for December 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3230 36.43% 0 0.00% 1568 2.31% Network (net)
2 2509 28.30% 105 9.54% 4206 6.21% Commercial (com)
3 2103 23.72% 578 52.50% 59468 87.75% Unresolved/Unknown
4 406 4.58% 406 36.88% 1915 2.83% Belarus
5 165 1.86% 0 0.00% 80 0.12% European Union
6 95 1.07% 10 0.91% 349 0.51% Russian Federation
7 90 1.02% 0 0.00% 44 0.06% United States
8 61 0.69% 0 0.00% 30 0.04% Non-Profit (org)
9 50 0.56% 0 0.00% 24 0.04% Australia
10 35 0.39% 0 0.00% 17 0.03% Canada
11 21 0.24% 0 0.00% 10 0.02% Educational (edu)
12 14 0.16% 0 0.00% 7 0.01% Jordan
13 12 0.14% 0 0.00% 6 0.01% United Kingdom
14 11 0.12% 0 0.00% 5 0.01% New Zealand
15 10 0.11% 0 0.00% 5 0.01% US Military (mil)
16 10 0.11% 0 0.00% 5 0.01% Finland
17 8 0.09% 0 0.00% 4 0.01% France
18 8 0.09% 0 0.00% 4 0.01% Netherlands
19 4 0.05% 1 0.09% 6 0.01% Brazil
20 3 0.03% 0 0.00% 1 0.00% Indonesia
21 3 0.03% 0 0.00% 1 0.00% Italy
22 3 0.03% 0 0.00% 1 0.00% Romania
23 2 0.02% 0 0.00% 1 0.00% Japan
24 2 0.02% 0 0.00% 1 0.00% Singapore
25 1 0.01% 0 0.00% 0 0.00% US Government (gov)
26 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.01% 0 0.00% 0 0.00% Colombia
28 1 0.01% 0 0.00% 0 0.00% Germany
29 1 0.01% 0 0.00% 0 0.00% Greece
30 1 0.01% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.20