Usage Statistics for pic1.grillinsmokin.net

Summary Period: October 2016
Generated 01-Nov-2016 06:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 5522
Total Files 1401
Total Pages 1554
Total Visits 130
Total KBytes 8339
Total Unique Sites 779
Total Unique URLs 3
Total Unique Referrers 183
Total Unique User Agents 297
. Avg Max
Hits per Hour 14 97
Hits per Day 345 613
Files per Day 87 222
Pages per Day 97 235
Sites per Day 48 124
Visits per Day 8 15
KBytes per Day 521 994
Hits by Response Code
Code 200 - OK 25.37% 1401
Code 404 - Not Found 74.63% 4121

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
16 497 9.00% 33 2.36% 45 2.90% 10 7.69% 123 15.79% 646 7.74%
17 177 3.21% 4 0.29% 12 0.77% 7 5.38% 47 6.03% 86 1.03%
18 212 3.84% 6 0.43% 20 1.29% 12 9.23% 58 7.45% 233 2.79%
19 361 6.54% 90 6.42% 91 5.86% 4 3.08% 55 7.06% 517 6.20%
20 324 5.87% 153 10.92% 163 10.49% 5 3.85% 45 5.78% 701 8.41%
21 425 7.70% 207 14.78% 215 13.84% 10 7.69% 54 6.93% 916 10.99%
22 34 0.62% 24 1.71% 33 2.12% 2 1.54% 3 0.39% 91 1.09%
23 613 11.10% 129 9.21% 145 9.33% 6 4.62% 124 15.92% 773 9.27%
24 460 8.33% 197 14.06% 200 12.87% 7 5.38% 64 8.22% 907 10.88%
25 462 8.37% 200 14.28% 202 13.00% 8 6.15% 72 9.24% 914 10.96%
26 465 8.42% 222 15.85% 235 15.12% 10 7.69% 40 5.13% 994 11.92%
27 379 6.86% 111 7.92% 113 7.27% 9 6.92% 54 6.93% 591 7.09%
28 310 5.61% 5 0.36% 28 1.80% 15 11.54% 72 9.24% 234 2.81%
29 392 7.10% 5 0.36% 16 1.03% 8 6.15% 109 13.99% 275 3.29%
30 271 4.91% 8 0.57% 18 1.16% 13 10.00% 79 10.14% 220 2.64%
31 140 2.54% 7 0.50% 18 1.16% 10 7.69% 41 5.26% 240 2.88%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 175 3.17% 4 69 4.93% 4 79 5.08% 23 362 4.34%
1 7 115 2.08% 4 72 5.14% 4 74 4.76% 18 280 3.36%
2 13 220 3.98% 4 69 4.93% 4 76 4.89% 20 319 3.82%
3 8 138 2.50% 4 68 4.85% 4 68 4.38% 17 279 3.34%
4 10 172 3.11% 5 84 6.00% 5 86 5.53% 23 370 4.43%
5 10 169 3.06% 6 108 7.71% 7 112 7.21% 37 591 7.09%
6 12 201 3.64% 4 71 5.07% 4 76 4.89% 83 1327 15.91%
7 11 185 3.35% 3 50 3.57% 3 51 3.28% 20 314 3.76%
8 12 206 3.73% 2 39 2.78% 2 40 2.57% 18 292 3.50%
9 13 214 3.88% 2 44 3.14% 3 53 3.41% 15 241 2.89%
10 9 157 2.84% 3 54 3.85% 4 70 4.50% 14 226 2.71%
11 15 251 4.55% 2 34 2.43% 3 53 3.41% 14 221 2.66%
12 15 255 4.62% 1 30 2.14% 1 30 1.93% 13 202 2.42%
13 19 315 5.70% 0 12 0.86% 0 13 0.84% 12 190 2.28%
14 18 299 5.41% 2 46 3.28% 3 57 3.67% 18 282 3.38%
15 18 298 5.40% 3 56 4.00% 3 63 4.05% 19 307 3.68%
16 22 355 6.43% 3 50 3.57% 3 52 3.35% 20 322 3.86%
17 16 264 4.78% 3 53 3.78% 3 56 3.60% 18 290 3.48%
18 14 229 4.15% 3 53 3.78% 3 54 3.47% 17 273 3.27%
19 15 253 4.58% 3 57 4.07% 4 78 5.02% 19 300 3.60%
20 15 246 4.45% 4 66 4.71% 4 69 4.44% 20 315 3.78%
21 23 369 6.68% 4 73 5.21% 4 76 4.89% 25 403 4.84%
22 12 206 3.73% 4 77 5.50% 5 80 5.15% 20 324 3.89%
23 14 230 4.17% 4 66 4.71% 5 88 5.66% 19 311 3.73%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1345 24.36% 5039 60.42% /webalizer/
2 40 0.72% 19 0.23% /
3 16 0.29% 1282 15.37% /webalizer/usage_201610.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1345 24.36% 5039 60.42% /webalizer/
2 16 0.29% 1282 15.37% /webalizer/usage_201610.html
3 40 0.72% 19 0.23% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 40 0.72% 37 55.22% /
2 16 0.29% 17 25.37% /webalizer/usage_201610.html
3 1345 24.36% 13 19.40% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 40 0.72% 36 54.55% /
2 16 0.29% 17 25.76% /webalizer/usage_201610.html
3 1345 24.36% 13 19.70% /webalizer/

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 1311 23.74% 1311 93.58% 4719 56.58% 10 7.69% 195-154-216-79.rev.poneytelecom.eu
2 130 2.35% 0 0.00% 63 0.76% 6 4.62% spider-141-8-143-163.yandex.com
3 53 0.96% 0 0.00% 26 0.31% 0 0.00% msnbot-40-77-167-104.search.msn.com
4 50 0.91% 0 0.00% 24 0.29% 0 0.00% h217.182.22.98.dynamic.ip.windstream.net
5 48 0.87% 0 0.00% 23 0.28% 0 0.00% msnbot-207-46-13-112.search.msn.com
6 43 0.78% 0 0.00% 21 0.25% 0 0.00% msnbot-40-77-167-70.search.msn.com
7 41 0.74% 0 0.00% 20 0.24% 0 0.00% 204.sub-174-195-149.myvzw.com
8 36 0.65% 0 0.00% 17 0.21% 4 3.08% 108.61.122.50.choopa.net
9 33 0.60% 0 0.00% 16 0.19% 0 0.00% msnbot-157-55-39-206.search.msn.com
10 32 0.58% 32 2.28% 312 3.75% 1 0.77% op15.fastshell.pl
11 32 0.58% 0 0.00% 16 0.19% 0 0.00% rrcs-97-76-123-62.se.biz.rr.com
12 30 0.54% 0 0.00% 15 0.17% 0 0.00% 209.249.36.210
13 29 0.53% 0 0.00% 14 0.17% 0 0.00% msnbot-40-77-167-80.search.msn.com
14 28 0.51% 0 0.00% 14 0.16% 0 0.00% google-proxy-66-102-7-155.google.com
15 27 0.49% 0 0.00% 13 0.16% 0 0.00% 125-238-110-199.jetstream.xtra.co.nz
16 27 0.49% 0 0.00% 13 0.16% 0 0.00% 47.211.44.249
17 27 0.49% 0 0.00% 13 0.16% 0 0.00% google-proxy-66-102-7-153.google.com
18 27 0.49% 0 0.00% 13 0.16% 3 2.31% host.my-tss.com
19 26 0.47% 0 0.00% 13 0.15% 0 0.00% 184-90-193-99.res.bhn.net
20 26 0.47% 0 0.00% 13 0.15% 0 0.00% 72-47-24-43.lsvlcmtc01.com.sta.suddenlink.net
21 26 0.47% 0 0.00% 13 0.15% 0 0.00% c-73-232-146-101.hsd1.tx.comcast.net
22 26 0.47% 0 0.00% 13 0.15% 0 0.00% msnbot-157-55-39-62.search.msn.com
23 26 0.47% 1 0.07% 13 0.15% 2 1.54% spider-5-255-250-61.yandex.com
24 25 0.45% 0 0.00% 12 0.15% 0 0.00% 173-168-236-16.res.bhn.net
25 25 0.45% 0 0.00% 12 0.15% 0 0.00% 38-110-52-37.pool.ukrtel.net
26 25 0.45% 0 0.00% 12 0.15% 0 0.00% 67.216.240.5
27 25 0.45% 0 0.00% 12 0.15% 0 0.00% adsl-98-80-220-148.mcn.bellsouth.net
28 25 0.45% 0 0.00% 12 0.15% 0 0.00% c-69-181-12-107.hsd1.ca.comcast.net
29 25 0.45% 0 0.00% 12 0.15% 0 0.00% c-76-20-246-11.hsd1.ga.comcast.net
30 25 0.45% 4 0.29% 184 2.21% 4 3.08% crawl-66-249-69-64.googlebot.com

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1311 23.74% 1311 93.58% 4719 56.58% 10 7.69% 195-154-216-79.rev.poneytelecom.eu
2 22 0.40% 7 0.50% 389 4.66% 8 6.15% crawl-66-249-69-125.googlebot.com
3 32 0.58% 32 2.28% 312 3.75% 1 0.77% op15.fastshell.pl
4 25 0.45% 4 0.29% 184 2.21% 4 3.08% crawl-66-249-69-64.googlebot.com
5 15 0.27% 3 0.21% 175 2.09% 3 2.31% crawl-66-249-69-69.googlebot.com
6 6 0.11% 2 0.14% 111 1.33% 2 1.54% crawl-66-249-65-172.googlebot.com
7 7 0.13% 5 0.36% 90 1.07% 4 3.08% crawl-66-249-69-248.googlebot.com
8 5 0.09% 1 0.07% 86 1.03% 1 0.77% crawl-66-249-65-175.googlebot.com
9 2 0.04% 1 0.07% 76 0.91% 1 0.77% crawl-66-249-66-178.googlebot.com
10 8 0.14% 1 0.07% 75 0.90% 1 0.77% crawl-66-249-75-62.googlebot.com

Top 30 of 183 Total Referrers
# Hits Referrer
1 1596 28.90% http://www.barbecuebible.com/board/viewtopic.php
2 1465 26.53% - (Direct Request)
3 485 8.78% http://eggheadforum.com/discussion/1145347/cowboy-rib-eye-best-steak-ive-ever-had
4 202 3.66% http://barbecuebible.com/board/viewtopic.php
5 144 2.61% http://bactrimkaufen.logdown.com/
6 123 2.23% http://ventolinkaufen.iwopop.com/
7 104 1.88% http://benadrylkaufen.page4.me/
8 68 1.23% http://achatclomid.onlc.fr/
9 54 0.98% http://eggheadforum.com/discussion/1145355/barbecued-lamb-shank
10 52 0.94% http://acquistarecytotec.webuje.com/
11 52 0.94% http://compraraciphex.onlc.eu/
12 48 0.87% http://comprarslimex.webuje.com/
13 44 0.80% http://acheterprozac.asso-web.com/
14 44 0.80% http://allopurinoles.webuje.cz/
15 41 0.74% http://egghead165.rssing.com/chan-6777400/all_p161.html
16 40 0.72% http://baclofene.webobo.biz/
17 40 0.72% http://compraraccutane.webuje.com/comprar-prednisone.aspx
18 32 0.58% http://eggheadforum.com/discussion/1144621/my-new-grill-gazebo
19 32 0.58% http://eggheadforum.com/discussion/1146305/triple-stir-fry-very-pix-intensive
20 30 0.54% http://egghead165.rssing.com/chan-6777400/all_p19.html
21 30 0.54% http://eggheadforum.com/discussion/1151388/grill-gazebo-lighting
22 24 0.43% http://compraraccutane.webuje.com/comprar-medrol.aspx
23 21 0.38% http://eggheadforum.com/discussion/1145347/cowboy-rib-eye-best-steak-ive-ever-had/p1
24 20 0.36% http://kaufendiflucan.page4.me/
25 17 0.31% http://eggheadforum.com/discussion/1149112/italian-frittata
26 12 0.22% http://comprarzoloft.webuje.com/
27 12 0.22% http://dutas.page4.me/
28 12 0.22% http://ymlp.com/xgwhuubbgmguh
29 12 0.22% http://ymlp.com/xgwhuubbgmguw
30 10 0.18% http://eggheadforum.com/discussion/1147020/my-2nd-large-has-arrived-pix-observations-a-question

Top 15 of 297 Total User Agents
# Hits User Agent
1 780 14.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 368 6.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 296 5.36% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
4 139 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
5 126 2.28% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
6 74 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
7 73 1.32% Googlebot-Image/1.0
8 70 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
9 68 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 64 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 61 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 61 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 60 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 58 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 57 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2082 37.70% 51 3.64% 2226 26.69% Commercial (com)
2 1465 26.53% 2 0.14% 711 8.53% Network (net)
3 1314 23.80% 1311 93.58% 4720 56.60% European Union
4 471 8.53% 3 0.21% 293 3.52% Unresolved/Unknown
5 33 0.60% 0 0.00% 16 0.19% Canada
6 32 0.58% 32 2.28% 312 3.75% Poland
7 28 0.51% 0 0.00% 14 0.16% New Zealand
8 20 0.36% 0 0.00% 10 0.12% Australia
9 16 0.29% 0 0.00% 8 0.09% Netherlands
10 16 0.29% 0 0.00% 8 0.09% Russian Federation
11 13 0.24% 0 0.00% 6 0.08% United States
12 12 0.22% 0 0.00% 6 0.07% Germany
13 10 0.18% 0 0.00% 5 0.06% Italy
14 4 0.07% 0 0.00% 2 0.02% Czech Republic
15 2 0.04% 2 0.14% 1 0.01% Ukraine
16 1 0.02% 0 0.00% 0 0.01% Generic Business (biz)
17 1 0.02% 0 0.00% 0 0.01% France
18 1 0.02% 0 0.00% 0 0.01% Sweden
19 1 0.02% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.20